Price list for first aid courses
Difficulties in committing staff to training at the same time? Our online courses and combined training will solve your problems!
We focus on high quality training.
We collect feedback on training and continuously improve the quality of online, blended and face-to-face training. In the light of public Google evaluations, we can say that we offer the highest quality first aid training on the market in all areas.
Price list
Course type | Online course | Combined training | Trainer-led on-site education |
---|---|---|---|
Basic First Aid course 16h | 96-159€ | 1690€ | 1690€ |
Advanced First Aid course 16h | 96-159€ | 1690€ | 1690€ |
Emergency First Aid course 4h | 56-94€ | 740€ | 740€ |
Emergency First Aid course 8h | 68-114€ | 990€ | 990€ |
Emergency first aid course in electrical work 4h | 65-109€ | 740€ | 740€ |
Sports emergency first aid course 4h | 56-94€ | 740€ | 740€ |
First Aid Refresher course 4h | 56-94€ | 740€ | 740€ |
First Aid Refresher course 8h | 68-114€ | 990€ | 990€ |
Professional Drivers First Aid (7h) | 66-109€ | - | 990€* |
Professional Driver First Aid Basic course 16h | 99-165€ | 1690€* | 1690* |
Children's First Aid and Emergencies 4h | 56-94€ | 740€ | 740€ |
*Traf registration and handling fees will be added to the training of drivers.